Vipimo vya urekebishaji OIML DARAJA F1 silinda, chuma cha pua kilichong'olewa 副本 副本
Maelezo ya Bidhaa
THAMANI NOMINAL | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | UVUMILIVU(±mg) | CHETI | MSHINGO WA KUREKEBISHA |
1 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
2 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.020 | √ | x |
5 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
10 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.025 | √ | x |
20 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.030 | √ | x |
50 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.040 | √ | x |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.050 | √ | x |
200 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.060 | √ | x |
500 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.080 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.100 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.120 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.250 | √ | hakuna/shingo |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.300 | √ | hakuna/shingo |
100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | hakuna/shingo |
200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 1,000 | √ | hakuna/shingo |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 2.500 | √ | hakuna/shingo |
1kg | x | x | x | x | 1 | 1 | 1 | 1 | 5,000 | √ | hakuna/shingo |
2kg | x | x | x | x | x | 2 | 2 | 2 | 10,000 | √ | hakuna/shingo |
5kg | x | x | x | x | x | x | 1 | 1 | 25,000 | √ | hakuna/shingo |
Jumla ya vipande | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Uvumilivu
Thamani ya Jina | E1 | E2 | F1 | F2 | M1 |
50kg | 25 | 80 | 250 | 800 | 2500 |
20kg | 10 | 30 | 100 | 300 | 1000 |
10kg | 5.0 | 16 | 50 | 160 | 500 |
5kg | 2.5 | 8.0 | 25 | 80 | 250 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 |
1kg | 0.5 | 1.6 | 5.0 | 16 | 50 |
500g | 0.25 | 0.8 | 2.5 | 8.0 | 25 |
200g | 0.10 | 0.3 | 1.0 | 3.0 | 10 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5.0 |
50g | 0.03 | 0.10 | 0.3 | 1.0 | 3.0 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 |
10g | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
1g | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 |
500 mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 |
200 mg | 0.006 | 0.02 | 0.06 | 0.20 | 0.6 |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 |
50 mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 |
20 mg | 0.003 | 0.01 | 0.03 | 0.10 | 0.3 |
10 mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 |
5 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
2 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
1 mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
Tabia
Uzani wetu wa kupima chuma cha pua katika muundo wa uzani wa silinda na bila mashimo ya kurekebisha pamoja na uzito wa waya au laha katika safu ya milligram hutengenezwa kutoka kwa chuma cha ubora bora ambacho hutoa upinzani wa juu zaidi dhidi ya kutu katika maisha yote. Baada ya mchakato wa utengenezaji, kisha ung'alisi wa hatua ya mwisho, michakato ya kusafisha kiotomatiki kikamilifu, na urekebishaji wa mwisho kwa kutumia vilinganishi vyetu vingi.
Faida
Zaidi ya miaka kumi ya uzoefu wa uzalishaji wa uzito, mchakato wa uzalishaji kukomaa na teknolojia, uwezo mkubwa wa uzalishaji, uwezo wa uzalishaji wa kila mwezi wa vipande 100,000, ubora bora, kusafirishwa kwa nchi nyingi na mikoa na kuanzisha mahusiano ya ushirika, iko kwenye ukanda wa pwani, karibu sana na bandari. , Na usafiri rahisi.
Vidokezo vya kutumia uzito:
1. Kabla ya kutumia uzito, tumia brashi maalum ya kusafisha na kitambaa cha kuifuta ili kusafisha vumbi na uchafu mwingine juu ya uso wa uzito.
2. Ni marufuku kabisa kugusa uzito moja kwa moja kwa mkono.
Unapotumia uzani, tafadhali vaa glavu maalum na utumie zana maalum kubana uzani.
3. Kabla ya kupima usawa au kulinganisha uzito, uzito unahitaji kuwekwa kwenye joto la mara kwa mara ili kufikia hali ya anga katika maabara.
Vinginevyo, matokeo ya mtihani yataathiriwa.
4. Baada ya uzito kutumika, lazima ihifadhiwe kwenye sanduku la awali la ufungaji.
Kwa nini tuchague
YantaiJiaijia Ala Co., Ltd. ni biashara ambayo inasisitiza maendeleo na ubora. Kwa ubora thabiti na unaotegemewa wa bidhaa na sifa nzuri ya biashara, tumeshinda imani ya wateja wetu, na tumefuata mwenendo wa maendeleo ya soko na kuendelea kutengeneza bidhaa mpya ili kukidhi mahitaji ya wateja wetu. Bidhaa zote zimepitisha viwango vya ubora wa ndani.